
TOP HAMMER TOOLS FOR SMALL HOLE DRILLING

PRODUCT INTRODUCTION
Shank: H22×108mm, H22×159mm and H25×108mm shanks to suitmost applications.
Rod:
-H22/H25, 4°, 6°, 7°, 11° and 12° tapered rods, 610mm – 8000mm length.
-H22, Integral rods, 800mm – 8000mm length, full range diameters
Drill Bit:
-H22, H25, 7°, 11° and 12° tapered bits
-32mm – 45mm diameter
TAPERED BUTTON BIT
TAPERED DRILL ROD
INTEGRAL DRILL ROD
TAPERED BUTTON BIT
Tapered button bit, H22, 7° | ||||||||
Part number | Diameter | Button | Flushing | Angle (°) | Weight | |||
MM | IN | Front | Gauge | KG | LB | |||
TB227-32-521MP | 32 | 1 1/4″ | 2*7 | 5*7 | 1F2G | 35 | 0.3 | 0.6 |
TB227-35-521MP | 35 | 1 1/4″ | 2*7 | 5*8 | 1F2G | 35 | 0.3 | 0.7 |
TB227-38-521MP | 38 | 1 1/2″ | 2*7 | 5*9 | 1F2G | 35 | 0.3 | 0.8 |
TB227-41-521MP | 41 | 1 3/8″ | 2*8 | 5*9 | 1F2G | 35 | 0.5 | 1 |
TB227-32-522MP | 32 | 1 1/4″ | 2*7 | 5*7 | 2F1G | 35 | 0.3 | 0.6 |
TB227-35-522MP | 35 | 1 1/4″ | 2*7 | 5*8 | 2F1G | 35 | 0.3 | 0.7 |
TB227-38-522MP | 38 | 1 1/2″ | 2*7 | 5*9 | 2F1G | 35 | 0.3 | 0.8 |
TB227-41-522MP | 41 | 1 3/8″ | 2*8 | 5*9 | 2F1G | 35 | 0.5 | 1 |
TB227-32-622MP | 32 | 1 1/4″ | 2*7 | 6*7 | 2F1G | 35 | 0.3 | 0.6 |
TB227-36-622MP | 36 | 1 7/16″ | 2*7 | 6*7 | 2F1G | 35 | 0.3 | 0.7 |
TB227-38-622MP | 37 | 1 1/2″ | 2*7 | 6*8 | 2F1G | 35 | 0.3 | 0.8 |
TB227-40-622MP | 40 | 1 37/64″ | 2*8 | 6*8 | 2F1G | 35 | 0.4 | 0.9 |
4°,6°, 11° and 12° bits are available with the designs above and other specifications areavailable upon your needs.Please contact us
for more information.
TAPERED DRILL ROD
Tapered drill rod, shank H22×108mm, 7° | |||||
Part number | Length | Weight | |||
MM | FT IN | KG | LB | ||
TD-0800-H227 | 800 | 2′ 7″ | 2.7 | 6.6 | |
TD-1220-H227 | 1220 | 4′ | 4 | 8.9 | |
TD-1600-H227 | 1600 | 5′ 3″ | 5.4 | 11.8 | |
TD-1830-H227 | 1830 | 6′ | 5.9 | 13 |
4°,6°,11° and 12’rods with all length are available,Please contact us for moreinformation.
INTEGRAL DRILL ROD
Integral drill rod,shank H22×108mm, Series 12 | |||||||
Part number | Length | Weight | Diameter | ||||
MM | FT IN | KG | LB | MM | IN | ||
ID-0800-H22-40 | 800 | 2′ 7″ | 3 | 6.6 | 40 | 1 5/8″ | |
ID-1600-H22-39 | 1600 | 5′ 3″ | 5 | 11 | 39 | 1 17/32″ | |
ID-2400-H22-38 | 2400 | 7′ 10″ | 7 | 15.4 | 38 | 1 1/2″ | |
ID-3200-H22-37 | 3200 | 10′ 6″ | 10 | 22 | 37 | 1 29/54″ | |
ID-4000-H22-36 | 4000 | 13′ 1″ | 12.6 | 27.8 | 36 | 1 27/64″ |
Other specifications are available upon your needs.Please contact us for moreinformation.