830E KOMATSU MOTOR PARTS | ||||
No. | OEM | KOMATSU | DESCRIPTION | QTY |
1 | 84E901933G1 | XA2849 | FRAME | 1 |
2 | 84C620980P1 | XA3384 | SHAFT | 3 |
3 | 84D730317P1 | XA2851 | TORQUE TUBE | 1 |
4 | 41D735184G1 | VE6091 | HUB-WHEEL | 1 |
5 | 8864961P12 | VE0653 | BEARING-ROLLER | 3 |
6 | 8864951P206 | VE4231 | BEARING-ROLLER | 3 |
7 | 41A239885P1 | VE6090 | SLEEVE | 3 |
8 | 41C635889G1 | VE4232 | CAP-BEARING | 3 |
9 | 8864959P15 | VE4496 | NUT-RETAINING | 3 |
10 | 8864959P115 | VE4497 | LOCKWASHER | 3 |
11 | 41A330517P1 | VE8234 | COLLAR | 3 |
12 | 41C635891P3 | VE8233 | CAP-BEARING | 3 |
13 | 8864953P119 | VE0500 | BEARING-ROLLER | 1 |
14 | 8864953P120 | VE0499 | BEARING-ROLLER | 1 |
15 | 41B537454P1 | VE0756 | RING | 1 |
16 | 41A238995P2 | VE0517 | SEAL-OIL | 2 |
17 | 41A238997P2 | VE0662 | BAND-WEAR | 3 |
18 | 41B537563P1 | VE4234 | CAP-BEARING | 1 |
19 | 41C635893P1 | VE2466 | RING-THRUST | 1 |
20 | 41C635863G1 | VE4239 | SEAL HOUSING | 1 |
21 | 41C636652P2 | VE4237 | SEAL RING | 1 |
22 | 41C636651P1 | VE4238 | FLINGER | 1 |
23 | 41A239857P1 | VE4403 | CLAMP | 36 |
24 | N22P29020B13 | VE4489 | CAPSCREW | 36 |
25 | 84D730217G1 | XA4495 | PLANET GEAR COVER | 1 |
26 | 84D730204G4 | XA2854 | STATOR ASSEMBLY | 1 |
27 | 84C620991G7 | ROTOR ASSEMBLY | 1 | |
28 | 84C602206P2 | XA4027 | FRAME HEAD | 1 |
29 | 84C602201P2 | XA4028 | SENSOR,WHEEL | 1 |
30 | 8864950P361 | BF3418 | BALL BEARING | 1 |
31 | 84C602202P2 | XA4029 | BEARING CAP | 1 |
32 | 41A328039EBP4 | XA4288 | SENSOR,SPEED | 1 |
33 | 41A328039EBP6 | XA4289 | CABLE ASSEMBLY,WHEEL SPEED | 1 |
34 | 41A232938P1 | VS8410 | GASKET-SUN (PINION)COVER | 1 |
35 | 41A239786G8 | XA3382 | SUN PINION SHAFT AND RING ASSEMBLY | 1 |
36 | 41C637606G1 | VE0715 | HUB CAP ASSEMBLY | 1 |
37 | 84C604519G2 | XA4041 | ROTOR ASSEMBLY | ar |
Reviews
There are no reviews yet.