
DTH TOOLS

PRODUCT INTRODUCTION
Hammers :
3 -12 Inches hammers including BR, QL, MISSION, SD, COP/DHD series.
RC Hammers:
RE004, RE531, RE542, RE543, RE545, RE547, PR40, PR52, PR54, PR54R,
AND MX 5456 series.
Drill Pipes:
Diameter range covers from 76mm up to 152mm, all length API,
Metzke, Beco, Remet threads are available.
Bit Adapter:
Box-Box, Box-Pin, Pin-Pin, all threads are available.
Drill Bit:
AORIGHT offers DTH bits with or without valve suitable to all hammers
mentioned above.
DTH HAMMERS AND BITS | ||||
HAMMER TYPE | CONNECTION THREAD | SHANK | WEIGHT (KG) | BITS DIAMETER RANGE (MM) |
BR2 | RD50 BOX | BR2 | 14.5 | 70-95 |
BR3 | API 2 3/8 REG | BR3 | 24.6 | 90-110 |
DHD3.5/COP35 | API 2 3/8 REG | DHD3.5/COP35 | 25 | 90-110 |
DHD340/COP44 | API 2 3/8 REG | DHD340/COP44 STD | 40.7 | 110-130 |
STD | ||||
DHD350/COP54 | API 2 3/8 REG | DHD350/COP54 STD | 77 | 135-152 |
STD | API 3 1/2 REG | |||
DHD360/COP64 | API 3 1/2 REG | DHD360/COP64 STD | 112.5 | 165-190 |
STD | ||||
DHD380/COP84 | API 4 1/2 REG | DHD380/COP84 | 188 | 195-254 |
QL40 | API 2 3/8 REG | QL40 | 42.6 | 110-130 |
QL50 | API 2 3/8 REG | QL50 | 73 | 135-152 |
API 3 1/2 REG | ||||
QL60 | API 3 1/2 REG | QL60 | 95 | 165-190 |
QL80 | API 4 1/2 REG | QL80 | 203 | 195-254 |
SD4 | API 2 3/8 REG | SD4 | 40.9 | 110-130 |
SD5 | API 2 3/8 REG | SD5 | 72.5 | 135-152 |
API 3 1/2 REG | ||||
SD6 | API 3 1/2 REG | SD6 | 100 | 135-152 |
SD8 | API 4 1/2 REG | SD8 | 192 | 195-254 |
SD10 | API 4 1/2 REG | SD10 | 303 | 254-305 |
API 5 1/2 REG | ||||
SD12 | API 6 5/8 REG | SD12 | 526 | 305-445 |
MISSION30 | API 2 3/8 REG | MISSION30 | 23.2 | 90-110 |
MISSION40 | API 2 3/8 REG | MISSION40 | 40 | 110-130 |
MISSION50 | API 2 3/8 REG | MISSION50 | 65.7 | 135-152 |
API 3 1/2 REG | ||||
MISISON60 | API 3 1/2 REG | MISISON60 | 113.5 | 165-190 |
MISSION80 | API 4 1/2 REG | MISSION80 | 186 | 195-254 |
AORIGHT ALSO PROVIDE THE MARKET REVERSE CIRCULATION (RC ) TOOLS INCLUDINGHAMMERS ,BITS,SHROUD,PIPES COVERS THE HAMMER TYPE INCLUDING RE004, RE531.RE542 ,RE543, RE545, RE547, PR40, PR52, PR54, PR54R, AND MX 5456 ETC,PLEASE FEELFREE TO CONTACT US FOR MORE INFORMATION.
OD(mm) | Connection Thread Type | Connection Part | Length shoulder to Flat | Accross Flat(mm) | Allowed pull force (KN/m) | Approx Weight (Kg/m) | Width spanner flat (mm) | ||
C1 | C2 | J1 | J2 | ||||||
86 | API 2 3/8″Reg | 25.4 | 38.1 | 16 | 90.5 | 65 | 5.4 | 26.6 | 38.1 |
89 | API 2 3/8″Reg | 28.6 | 38.1 | 11.1 | 76.2 | 69.8 | 11.2 | 53.4 | 60.3 |
102 | API 3 1/2″Reg | 44.4 | 57.1 | 15.8 | 90.5 | 63.5 | 14.2 | 53.1 | 50.8 |
114 | API 3 1/2″Reg | 38.1 | 57.1 | 15.8 | 69.8 | 92.2 | 22.2 | 77.4 | 69.8 |
127 | API 3 1/2″Reg | 44.4 | 57.1 | 12.7 | 95.2 | 120.6 | 47 | 114 | 50.8 |
140 | API 3 1/2″Reg | 44.4 | 57.1 | 12.7 | 95.2 | 120.6 | 47 | 114 | 50.8 |
152 | API 4 1/2″Reg | 76.2 | 85.7 | 19 | 120.6 | 130.1 | 52.9 | 127 | 60.3 |
BOX-BOX Connection | C | J | E | D | Outside Diameter | F | ||
BOX up A | BOX down B | Length (mm) | Length shoulder (mm) | Width spanner flathole (mm) | Inner (mm) | D1 Top D1(mm) | D2 Bottom D2(mm) | Across flat (mm) |
API 2 3/8″Reg | API 2 3/8″Reg | 219 | 57.1 | 50.8 | 38.1 | 88.89 | 88.9 | 69.85 |
API 2 7/8″Reg | API 2 3/8″Reg | 219 | 69.85 | 50.8 | 38.1 | 114.3 | 88.9 | 98.4 |
API 2 3/8″Reg | API 3 1/2″Reg | 128.6 | 57.1 | 50.8 | 38.1 | 88.9 | 114.3 | 69.8 |
API 3 1/2″Reg | API 3 1/2″Reg | 241.3 | 69.85 | 50.8 | 44.45 | 114.3 | 114.3 | 98.4 |
API 3 1/2″Reg | AP 4 1/2″Reg | 269.8 | 88.9 | 50.8 | 58.7 | 114.3 | 146 | 98.4 |
API 2 7/8″Reg | API 3 1/2″Reg | 241.3 | 69.85 | 50.8 | 44.45 | 114.3 | 51.7 | 98.4 |
API 4 1/2″Reg | API 2 7/8″Reg | 250.8 | 76.2 | 50.8 | 44.45 | 114.3 | 146 | 98.4 |
BOX-PIN Connection | C | J | E | D | Outside Diameter | F | ||
BOX up A | PIN down B | Length (mm) | Length shoulder (mm) | Width spanner flathole (mm) | Inner (mm) | D1 Top D1(mm) | D2 Bottom D2(mm) | Across flat (mm) |
API 2 3/8″Reg | API 2 3/8″Reg | 140 | 50.8 | 65 | 24 | 88.9 | 88.9 | 69.85 |
API 2 3/8″Reg | API 2 7/8″Reg | 139.4 | 69.85 | 50.8 | 31.75 | 88.9 | 88.9 | 69.85 |
API 2 3/8″Reg | API 3 1/2″Reg | 146 | 39.7 | 50.8 | 25.4 | 114.3 | 88.9 | 98.4 |
API 3 1/2″Reg | API 3 1/2″Reg | 101.6 | 39.7 | 50.8 | 44.45 | 127 | 127 | 98.4 |
API 3 1/2″Reg | API 4 1/2″Reg | 134.9 | 39.7 | 50.8 | 52.4 | 114.3 | 146 | 98.4 |
API 2 7/8″Reg | API 2 3/8″Reg | 134.9 | 39.7 | 50.8 | 31.75 | 88.9 | 88.9 | 69.85 |
API 2 7/8″Reg | API 3 1/2″Reg | 134.9 | 39.7 | 50.8 | 44.45 | 114.3 | 114.3 | 98.4 |
API 2 7/8″Reg | API 4 1/2″Reg | 174.6 | 100 | 50.8 | 44.45 | 114.3 | 146 | 98.4 |
PIN-PIN Connection | C | J | E | D | Outside Diameter | F | ||
PIN up A | PIN down B | Length (mm) | Length shoulder (mm) | Width spanner flathole (mm) | Inner (mm) | D1 Top D1(mm) | D2 Bottom D2(mm) | Across flat (mm) |
API 2 3/8″Reg | API 2 3/8″Reg | 70 | 20 | 50.8 | 24 | 78 | 78 | 65 |
API 2 3/8″Reg | API 2 7/8″Reg | 152.4 | 50.8 | 50.8 | 25.4 | 88.9 | 88.9 | 69.85 |
API 2 3/8″Reg | API 3 1/2″Reg | 96 | 35 | 50.8 | 24 | 114.3 | 114.3 | 98.4 |
API 3 1/2″Reg | API 3 1/2″Reg | 177.8 | 63.5 | 50.9 | 44.45 | 114.3 | 114.3 | 98.4 |
API 3 1/2″Reg | API 4 1/2″Reg | 92 | 12.7 | 69.85 | 38.1 | 114.3 | 139.7 | 120.65 |
API 4 1/2″Reg | API 4 1/2″Reg | 203.2 | 76.2 | 50.8 | 58.7 | 146 | 146 | 120.65 |
Main Technical Data | |||
Operating principie | by hydraulic jack (manual) | by electric motor | |
Model | HB-5 | HB-8 | HBE3-8 |
Operate hammers | 3-5“ | 6-8“ | 3.5-8 |
Length | 920mm | 1100mm | 1060mm |
Width | 510mm | 620mm | 930mm |
Height | 875mm | 875mm | 1050mm |
Weight | 350kg | 350kg | 800kg |
The standard motor request power source with 3 phase,380V,50Hz. we can adjust the motor as customers request.